Home HiFi Electronics Audio Test and Measurement for DIY IT Stuff Downloads Bookmarks WaveSpectra and WaveGene mirror

Misc: Various mix of downloads

Audiolab drivers

Newer Audiolab drivers (also work for Q-DAC)

Bink Audio Test CD

See table at bottom of page for full track listing.

Car stuff

Fujitsu PA1510 drivers

DAC filter for AD1955

Discrete Preamp Project

HiFi reviews

HP USB Disk Storage Format Tool V2.2.3

IBM T60 drivers

Roku M1000

Musical Fidelity, The Preamp II - schematic

PSU and phono stages not included. Drawn by reverse engineering the preamp. Click here for some internal pictures of this unit

NAD 2200 Power Amp

NE5532 / OPA2134 (or other dual opamp) preamp

NE5534 / OPA134 (or other single opamp) preamp

Spice Models

Splicecom Maximiser Installation & Reference Manual

Hardware

Technics New Class A (how it works)

Uniden UBC 100xlt / Realistic PRO-35 Scanner Manual

After spending some time trying to find a manual for the above, I managed to find a really poor quality PDF file. I spent some time re-writing the file in Word (I was able to copy a few paragraphs) so this is now much clearer and easy to read.


Track Title Time
1 Left-Right 00:08:00
2 L R C Surround (Like Dolby Pro-Logic) 00:17:00
3 Dual Tone 700Hz L 1k R 0dB 30s 00:34:00
4 700Hz 0dB 30s 00:34:00
5 1k 0dB 60s 01:04:00
6 Log Sweep 20Hz To 20k, 0dB To -6dB, 32s 00:36:00
7 Linear Sweep 20Hz To 20k, 0dB To -6dB, 32s 00:36:00
8 80Hz Warble +-40Hz -1dB 60s 01:04:00
9 100Hz Warble +-40Hz -1dB 60s 01:06:00
10 120Hz Warble +-40Hz -1dB 60s 01:04:00
11 16Hz -1dB 30s 00:34:00
12 20Hz -1dB 30s 00:34:00
13 25Hz -1dB 30s 00:34:00
14 31.5Hz -1dB 30s 00:34:00
15 40Hz -1dB 30s 00:34:00
16 50Hz -1dB 30s 00:34:00
17 60Hz -1dB 30s 00:34:00
18 63Hz -1dB 30s 00:34:00
19 70Hz -1dB 30s 00:34:00
20 80Hz -1dB 30s 00:34:00
21 90Hz -1dB 30s 00:34:00
22 100Hz -1dB 30s 00:34:00
23 125Hz -1dB 30s 00:34:00
24 160Hz -1dB 30s 00:34:00
25 200Hz -1dB 30s 00:34:00
26 250Hz -1dB 30s 00:34:00
27 315Hz -1dB 30s 00:34:00
28 400Hz -1dB 30s 00:34:00
29 500Hz -1dB 30s 00:34:00
30 630Hz -1dB 30s 00:34:00
31 800Hz -1dB 30s 00:34:00
32 1.25k -1dB 30s 00:34:00
33 1.6k -1dB 30s 00:34:00
34 2k -1dB 30s 00:34:00
35 2.5k -1dB 30s 00:34:00
36 3.15k -1dB 30s 00:34:00
37 4k -1dB 30s 00:34:00
38 5k -1dB 30s 00:34:00
39 6.3k -1dB 30s 00:34:00
40 8k -1dB 30s 00:34:00
41 10k -1dB 30s 00:34:00
42 12.5k -1dB 30s 00:34:00
43 16k -1dB 30s 00:34:00
44 20k -1dB 30s 00:34:00
45 Piano A4 440Hz 00:12:00
46 Piano Solo, Stereo 00:39:00
47 Drum Solo, Stereo 00:45:00
48 Metronome 120bpm 4mins 04:04:00
49 Crest Wave 10s 00:14:00
50 DC Offset 10% Inverted Polarity 20s 00:24:00
51 DC Offset Full!! Inverted Polarity 20s 00:28:00
52 1k Inverted Polarity 0dB 30s 00:34:00
53 1k -60dB 10s 00:14:00
54 1k Square -2dB 30s 00:34:00
55 1k Square 0dB!! 30s 00:34:00
56 White Noise -9dB 60s 01:04:00
57 440Hz -1dB 20mins 20:04:00
58 Pink Noise -12dB 20mins 20:06:00
59 Digital Silence 2mins 02:00:00